| Course | Elementary | Pre-Intermediate | Intermediate | Upper Intermediate | Advanced | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| » Equivalencies | |||||||||||
| Cambridge | KET | PET | FCE | CAE | CPE | ||||||
| European Framework | A1 | A2 | B1 | B2 | C1 | C2 | |||||
| IELTS | 4 | 5 | 5.5 | 6 | 7 | 7.5 | 8.5 | ||||
| TOEFL iBT | 25 | 50 | 67 | 80 | 93 | 100 | 108 | ||||
| TOEIC | 200 | 350 | 500 | 600 | 750 | 825 | 900 | 950 | |||
| » Business | |||||||||||
20 Lessons |
![]() |
![]() |
![]() |
||||||||
|
• 20 lessons course |
|||||||||||
10 Lessons |
![]() |
||||||||||
|
• Learn vocabulary, business structure, interpersonal skills for use in the tourism industry, restaurants and retail Translate: English | Arabic | Chinese | Français | German | Italiano | Japanese | Korean | Portuguese | Russian | Spanish | Turkish |
|||||||||||
10 Lessons |
![]() |
||||||||||
|
• Practical course includes business meetings, presentations, negotiations, telephone calls, preparation of memos, letters and reports, workplace etiquette Translate: English | Arabic | Chinese | Français | German | Italiano | Japanese | Korean | Portuguese | Russian | Spanish | Turkish |
|||||||||||
| Course | Beginner | Elementary | Pre-Intermediate | Intermediate | Advanced | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| » Equivalencies | ||||||||||||||||||||
| Cadre Européen | A1 | A2 | B1 | B2 | C1 | |||||||||||||||
| DELF | A1 | A2 | B1 | B2 | C1 | |||||||||||||||
| » Business | ||||||||||||||||||||
20 Lessons |
![]() |
|||||||||||||||||||
|
• 20 lessons course |
||||||||||||||||||||
10 Lessons |
![]() |
|||||||||||||||||||
|
• Practical course includes business meetings, presentations, negotiations, telephone calls, preparation of memos, letters and reports, workplace etiquette Translate: English | Arabic | Chinese | Français | German | Italiano | Japanese | Korean | Portuguese | Russian | Spanish | Turkish |
||||||||||||||||||||
LSC Language Studies Canada